- Brand Name:
- INA
- Model Number:
135A
- Min.Order Quantity:
- Negotiation
- Price:
- Negotiation
See More
Chemical Auxiliary Agent CPE 135A Chlorinated Polyethylene | OEM Part Number:365820; Efficiency:Beta 6{c} >= 1000 (ISO 16889 & DFE); Collapse Rating:290; Max Temp (F):250; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:1.74; I.D.:0.78; Length:5.28; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
CPE, 135A, Chlorinated Polyethylene, Impact | Model Code:EASY PEDAL; Pre-Damper:No; Clutch Size:14 in; Product Name:Eaton Reman Easy Pedal Manual Adjust Clutch; Product Width:17 in; Torque rating:1150 ft lb; Catalog Number:108034-82MO; Product Height:7.25 in; Product Weight:101 lb; Facing Material:Organic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Good; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
Good Quality Chlorinated Polyethylene CPE 135A for PVC Pipe | Bearing number:K21X25X17H; Diametro del foro (mm):21; Diametro esterno (mm):26; Fw:21 mm; Ew:26 mm; Bc:17 mm; Peso:0.013 Kg; Carico dinamico di base (C):14.3 kN; Carico statico di base (C0):23.1 kN; (Grease) Velocità di lubrificazione:14000 r/min; (Olio) Velocità di lubrificazione:21000 r/min; Bearing No.:K21X25X17H; Cr:14.3; C0r:23.1; Cu:3.60; Lubrificazione a grasso.:14000; Olio lubrificante.:21000; |
CPE 135A Chlorinated Polyethylene for PVC Pipe | Category:Spherical Roller Bearing; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:20.22; Product Group:B04311; Internal Clearance:C0-Medium; Mounting Method:Adapter Mount; Rolling Element:Spherical Roller Bearing; Bore Profile:Tapered; Cage Material:Bronze; Enclosure:Open; Number of Rows of Rollers:Double Row; Relubricatable:Yes; Withdrawal Sleeve:AH3132 (Specify bore); Withdrawal Nut:KM36; Inch - Metric:Metric; |
CPE Resin/Chlorinated Polyethylene/Resin Mainly for Plastic, Elastomer Material | Model Code:EASY PEDAL; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Reman Easy Pedal Manual Adjust Clutch; Product Width:17 in; Torque rating:1400 ft lb; Catalog Number:108391-82MO; Product Height:7.25 in; Product Weight:128 lb; Facing Material:Organic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Good; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
CPE Chlorinated Polyethylene 135 a | OEM Part Number:87838N; Efficiency:Beta 15[c] >= 1000 (ISO 16889); Collapse Rating:3000; Max Temp (F):250; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:1.75; I.D.:0.98; Length:4.4; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
Chlorinated Polyethylene CPE Window Profile Material CPE 135A Chlorinated Polyethylene | Size:36; Warranty:Hydraulics Warranty; Application:Drilling rigs, Dynamometers, Logging equipment, Marine mooring systems, Slip clutches, Tension brakes, Unwind stands; Product Name:Eaton Airflex WCSB Series Water Cooled Brakes; Disc Quantity:3; Product Width:29.87 in; Catalog Number:146477C-NOGEAR; Product Height:44.498 in; Product Weight:5910 lb; Clutch-Brake Type:WCSB; Product Length/Depth:44.498 in; |
Chemical Auxiliary Agent CPE Chlorinated Polyethylene | OEM Part Number:A912072; Efficiency:Beta 6[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Plastic; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:5.94; I.D.:3.33; Length:16.1; Seal Material & Type:Buna O-Ring; Quantity per Carton:1; Weight per Filter (lbs):16.0000; |
Chlorinated Polyethylene (CPE 135A) for Plastics and Rubber/UPVC Processing Aids | OEM Part Number:R330-H-BH10H; Efficiency:Beta12[c] >= 1000 (ISO 16889 & DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Electro Tin Plated CS; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:3.6; I.D.:1.984; Length:6.4; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):2.0000; |
CPE Resin/Chlorinated Polyethylene/Resin Mainly for Plastic, Elastomer Material etc | OEM Part Number:H9804MAVL; Efficiency:Beta 3{c} >= 1000 (ISO 16889 & DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:2.3; I.D.:1.27; Length:3.95; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):1.0000; |
Is polyethylene harmful to humans?
What are the disadvantages of polyethylene?
What is the problem with polyethylene?